Snapshot of CCAD Appraisals 2004 - 2009
 500 Block of El Paso Street from

Check out appraised values at CCAD

 
Unit # 2004 Appr 2005 Appr 2006 Appr 2007 Appr 2008 Appr 2009 Appr % Inc
501 $134,660 $142.300 $144,220 $145,610 $149,850 $149,850 0%
511 $ 54,070 $57,400 $59,530 $56,390 $66,700 $53,890 -23.8%
519 $ 59,818 $61,960 $66,260 $69,590 $79,580 $77,490 -2.69%
527 $ 76,880 $80,820 $84,450 $81,070 $95,060 $95,060 0%
537 $ 60,090 $64,220 $66,800 $67,410 $79,080 $79,080 0%
541 $ 61,540 $65,070 $67,410 $67,910 $79,810 $79,810 0%
551 $ 92,950 $97,950 $145,060 $121,110 $129,440 $121,090 -6.9%
502 $132,240 $136,250 $141,700 $143,670 $158,290 $122,690 -29%
512 $ 80,400 $82,890 $85,960 $86,730 $117,930 $112,380 -4.94
520 $ 46,490 $73,080 $76,200 $79,670 $98,880 $98,880 0%
534 $ 97,310 $102,610 $105,980 $106,920 $126,350 $126,350 0%
538 $ 42,550 $41,980 $43,280 $45,550 $54,500 $52,770 -3.28
540 $212,460 $260,420 $272,350 $285,720 $324,960 $269,040 -20.8

account numbers 222182000 - 222188000   222181000-222176000

Bookmark this site!  
Browser must be java enabled.

Copyright © 2004 - Present, SSmyrl.Com
Privacy Policy

 

 

 

 

 

 

 

 


 

 

 

 

 

 

 

 

 

 

 

 

Our Voice in Austin

Senator
Robert Nichols

E-mail Senator Nichols
Representative Chuck Hobson
E-mail Representative Hopson
Governor's Opinion Hotline
800-252-9600

 

Our Voice in DC

Senators
John Cornyn
&
Kay Hutchison
E-mail Senator Cornyn
E-mail Senator Huchison
 

 

Property Evaluatons

Zillow.com